🔴 POWERBALL DRAW
Powerball — February 9, 2019
Winning numbers for the Saturday, February 9, 2019 Powerball drawing
$224M jackpot
No jackpot winner — rolled over
Draw recap
The Powerball numbers drawn on February 9, 2019 were 7, 39, 2, 3, 1, with a Powerball of 25. No ticket matched all six numbers, so the jackpot rolled to the next drawing. The five main numbers summed to 52.
Date
2019-02-09
Game
Powerball
Jackpot
$224M
Sum
52
Powerball
25
Prize payouts
754,776 winning tickets in all. No jackpot winner. 4 tickets matched all five white balls, and 52 matched four plus the Powerball.
| Match | Prize | Winners | Power Play prize | Power Play winners |
|---|---|---|---|---|
| Jackpot | $224M | 0 | — | — |
| Match 5 | $1,000,000 | 3 | $2,000,000 | 1 |
| Match 4 + Powerball | $50,000 | 40 | $150,000 | 12 |
| Match 4 | $100 | 1,289 | $300 | 372 |
| Match 3 + Powerball | $100 | 1,681 | $300 | 467 |
| Match 3 | $7 | 45,875 | $21 | 13,542 |
| Match 2 + Powerball | $7 | 25,546 | $21 | 6,682 |
| Match 1 + Powerball | $4 | 166,286 | $12 | 40,671 |
| Powerball only | $4 | 365,235 | $12 | 87,074 |
Winner counts are national totals from the official results. California pays non-jackpot prizes pari-mutuel, so amounts there differ. Always check your ticket with your state lottery.