🔴 POWERBALL DRAW
Powerball — January 9, 2016
Winning numbers for the Saturday, January 9, 2016 Powerball drawing
$948M jackpot
No jackpot winner — rolled over
Draw recap
The Powerball numbers drawn on January 9, 2016 were 32, 16, 19, 57, 34, with a Powerball of 13. No ticket matched all six numbers, so the jackpot rolled to the next drawing. The five main numbers summed to 158.
Date
2016-01-09
Game
Powerball
Jackpot
$948M
Sum
158
Powerball
13
Prize payouts
18,315,365 winning tickets in all. No jackpot winner. 28 tickets matched all five white balls, and 451 matched four plus the Powerball.
| Match | Prize | Winners | Power Play prize | Power Play winners |
|---|---|---|---|---|
| Jackpot | $948M | 0 | — | — |
| Match 5 | $1,000,000 | 25 | $2,000,000 | 3 |
| Match 4 + Powerball | $50,000 | 396 | $150,000 | 55 |
| Match 4 | $100 | 10,323 | $300 | 1,231 |
| Match 3 + Powerball | $100 | 27,359 | $300 | 3,518 |
| Match 3 | $7 | 666,711 | $21 | 83,944 |
| Match 2 + Powerball | $7 | 570,222 | $21 | 73,318 |
| Match 1 + Powerball | $4 | 4,378,332 | $12 | 561,212 |
| Powerball only | $4 | 10,579,429 | $12 | 1,359,287 |
Winner counts are national totals from the official results. California pays non-jackpot prizes pari-mutuel, so amounts there differ. Always check your ticket with your state lottery.