🔵 MEGA MILLIONS DRAW
Mega Millions — June 7, 2019
Winning numbers for the Friday, June 7, 2019 Mega Millions drawing
$530M jackpot
🎉 Jackpot won!
Draw recap
The Mega Millions numbers drawn on June 7, 2019 were 27, 68, 17, 19, 40, with a Mega Ball of 2. A player hit all six numbers and claimed the $530M jackpot. The five main numbers summed to 171.
Date
2019-06-07
Game
Mega Millions
Jackpot
$530M
Sum
171
Mega Ball
2
Prize payouts
1,711,341 winning tickets in all. 1 jackpot winner. 3 tickets matched all five white balls, and 48 matched four plus the Mega Ball.
| Match | Prize | Winners | Megaplier prize | Megaplier winners |
|---|---|---|---|---|
| Jackpot | $530M | 1 | — | — |
| Match 5 | $1,000,000 | 3 | $3,000,000 | 0 |
| Match 4 + Mega Ball | $10,000 | 43 | $30,000 | 5 |
| Match 4 | $500 | 906 | $1,500 | 144 |
| Match 3 + Mega Ball | $200 | 2,422 | $600 | 360 |
| Match 3 | $10 | 59,617 | $30 | 10,029 |
| Match 2 + Mega Ball | $10 | 52,460 | $30 | 8,800 |
| Match 1 + Mega Ball | $4 | 402,263 | $12 | 65,292 |
| Mega Ball only | $2 | 954,963 | $6 | 154,033 |
Winner counts are national totals from the official results. California pays non-jackpot prizes pari-mutuel, so amounts there differ. Always check your ticket with your state lottery.